KWEB tracks the CSI Overseas China Internet Index, which consists of China based companies whose primary business or businesses are focused on internet and internet-related technology. The Index is free float market capitalization weighted and includes publicly traded securities on either the Hong Kong Stock Exchange, NASDAQ Stock Market, or New York Stock Exchange.
1. Data from Statista as of 3/31/2024. Note: Figures converted from Chinese Renminbi to USD.
2. Data from U.S. Department of Commerce as of 3/31/2024.
3. Data from Statista and The World Bank as of 3/31/2024.
The NAV & Index Chart reflects the percentage change in index and nav prices on the day prior to the selected time period, and assumes reinvestment of dividends and capital gains. For the NAV & Index Chart since inception, the initial cost basis is instead made on the inception date of the Fund. Fund expenses, including management fees and other expenses were deducted. Fund performance data used in this chart is based on Fund NAV and represents past performance. Past performance does not guarantee future results.
Rank | Name | % of Net Assets | Ticker | Identifier | Shares Held | Market Value($) |
1 | TENCENT HOLDINGS LTD | 10.77% | 700 | KYG875721634 | 11,694,175 | 897,963,219 |
2 | ALIBABA GROUP HOLDING LTD | 8.46% | 9988 | KYG017191142 | 46,702,264 | 705,273,638 |
3 | PDD HOLDINGS INC | 8.01% | PDD | US7223041028 | 5,252,501 | 667,645,402 |
4 | MEITUAN-CLASS B | 5.97% | 3690 | KYG596691041 | 32,862,547 | 497,955,612 |
5 | JD.COM INC-CLASS A | 5.07% | 9618 | KYG8208B1014 | 27,211,790 | 422,779,097 |
6 | JD HEALTH | 5.01% | 6618 | KYG5074A1004 | 51,355,837 | 417,350,796 |
7 | TENCENT MUSI-ADR | 4.96% | TME | US88034P1093 | 16,303,664 | 413,297,882 |
8 | KUAISHOU TECHNOLOGY | 4.64% | 1024 | KYG532631028 | 40,391,500 | 387,176,963 |
9 | KANZHUN LTD - ADR | 4.55% | BZ | US48553T1060 | 16,591,927 | 378,959,613 |
10 | TRIP.COM GROUP LTD | 3.82% | 9961 | KYG9066F1019 | 4,928,400 | 318,518,774 |
Holdings are subject to change.
Name | Ticker | Listed Location | % of Net Assets | Combined % of Net Assets |
ALIBABA GRP-ADR | BABA | United States | 0.00% | 8.46% |
ALIBABA GROUP HOLDING LTD | 9988 | Hong Kong | 8.46% | |
JD.COM INC-ADR | JD | United States | 0.00% | 5.07% |
JD.COM INC-CLASS A | 9618 | Hong Kong | 5.07% | |
TRIP.COM GROUP LTD-ADR | TCOM | United States | 0.00% | 3.82% |
TRIP.COM GROUP LTD | 9961 | Hong Kong | 3.82% | |
BAIDU INC - SPON ADR | BIDU | United States | 0.00% | 3.69% |
BAIDU INC-CLASS A | 9888 | Hong Kong | 3.69% | |
NETEASE INC-ADR | NTES | United States | 0.00% | 3.67% |
NETEASE INC | 9999 | Hong Kong | 3.67% | |
BILIBILI INC-ADR | BILI | United States | 0.00% | 3.44% |
BILIBILI INC-CLASS Z | 9626 | Hong Kong | 3.44% | |
Many US-listed Chinese companies also have listings in Hong Kong, called "secondary listings". KWEB seeks to provide investors with optimal exposure to the US and Hong Kong listed versions of these securities. In the table above, we display the individual and combined impact of US and secondary listings on the Fund. |
Hong Kong | 68.0% | |
United States | 30.4% | |
Anticipated US to HK Relisting | 1.6% |
Hong Kong | 64.3% | |
United States | 35.7% |
Hyperlinks on this website are provided as a convenience and we disclaim any responsibility for information, services or products found on the websites linked hereto.
Click here to continueYou are now leaving KraneShares.com. Hyperlinks on these websites are provided as a convenience and we disclaim any responsibility for information, services or products found on the websites linked hereto.